


| Sagvåg Værdata | |||
|---|---|---|---|
| LAST READING AT TIME: 00:00 DATE: 19 March 2010 | |||
| Current Weather | Natt | Current Temperature | 6.2°C (43.1°F), Apparent temp 5.2°C |
| Maximum Temperature (since midnight) | -100.0°C at: 21:44 | Minimum Temperature (since midnight) | 100.0°C at: 00:08 |
| Average windspeed (ten minute) | 1.5 m/s | Wind Direction (ten minute) | SSW (194°) |
| Windchill Temperature | 6.2°C | Maximum Gust (last hour) | 5.0 m/s at: 23:43 |
| Maximum Gust (since midnight) | 0.0 m/s at: 05:50 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 04:58 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 70.0 mm (2.76 in.) | Rainfall To date this year | 93.0 mm (3.66 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 2.0 mm | DewPoint | 3.8°C (Wet Bulb :5.2°C ) |
| Humidity | 85 %, Humidex 5.1°C | Barometer corrected to msl | 1002.1 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.4 hPa | Pressure change (last 6 hours) | -2.6 hPa |
| Current solar | 0 W/M² | Current UV | 0.0 |
| Maximum solar (since midnight) | -1 W/M² | Maximum UV (since midnight) | -1.0 |
| Current 00:00 hours of sunshine today, current sky: Natt | |||
| Sunshine hours for the year: | 203:21 hrs | Sunshine hours for the month: | 55:48 hrs |
| Current evapotranspiration rate 0.0 mm per day. Yesterday's reading NA | |||















Use the RELOAD facility on your browser to retrieve the latest data.