
| Sagvåg Værdata | |||
|---|---|---|---|
| LAST READING AT TIME: 12:30 DATE: 07 November 2009, time of next update: 13:00 | |||
| Current Weather | Litt overskyet/Opphold | Current Temperature | 11.1°C (52.1°F), Apparent temp 8.1°C, Apparent temp solar 10.1°C |
| Maximum Temperature (since midnight) | 11.7°C at: 11:33 | Minimum Temperature (since midnight) | 7.4°C at: 00:31 |
| Average windspeed (ten minute) | 3.4 m/s | Wind Direction (ten minute) | E (89°) |
| Windchill Temperature | 11.1°C | Maximum Gust (last hour) | 6.0 m/s at: 11:46 |
| Maximum Gust (since midnight) | 6.5 m/s at: 10:14 | Maximum 1 minute average (since midnight) | 6.0 m/s at: 07:52 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 26.0 mm (1.02 in.) | Rainfall To date this year | 1748.0 mm (68.82 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -4.2°C (Wet Bulb :5.5°C ) |
| Humidity | 34 %, Humidex 8.1°C | Barometer corrected to msl | 993.4 hPa |
| Pressure change | +0.5 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -1.1 hPa | Pressure change (last 6 hours) | +1.5 hPa |
| Current solar | 97 W/M² | Current UV | 0.0 |
| Maximum solar (since midnight) | 151 W/M² | Maximum UV (since midnight) | -1.0 |
| Current 00:11 hours of sunshine today, current sky: Litt overskyet | |||
| Sunshine hours for the year: | 1221:18 hrs | Sunshine hours for the month: | 09:12 hrs |
| Current evapotranspiration rate 0.0 mm per day. Yesterday's reading NA | |||

















Use the RELOAD facility on your browser to retrieve the latest data.